Spinar_edit_Cardiology_book_temp 26/10/2009 14:00 Page 65
Gender Differences in the Acute HEArt Database Registry
Table 1: Baseline Characteristics at Admission
Women Men Mann-Whitney
Mean Median (5–95%) Mean Median (5–95%) U test
Age (years) 74.6 76 (52, 88) 68 69 (47, 85) p<0.001
Body mass index 27.8 27.3 (20.6, 37.1) 28.8 27.7 (21.9, 37.9) p=0.007
SBP (mm/Hg) 140.7 140 (85, 210) 134.1 130 (85, 200) p<0.001
DBP (mm/Hg) 79.1 80 (50, 110) 79.3 80 (50, 115) p=0.783
Ejection fraction (%) 42.8 42 (20.2, 65) 35.6 33 (15, 62) p<0.001
SBP = systolic blood pressure; DBP = diastolic blood pressure.
Table 2: Etiology of Acute Heart Failure
Women Men
Number (%) Mortality (%) Number (%) Mortality (%)
Ischemic Heart Disease
ACS (n=773) 295 (38.2) 19.7 478 (61.8) 16.1
Chronic IHD without ACS (n=439) 120 (27.3) 7.5 319 (72.7) 11.3
Cardiomyopathy (n=195) 50 (25.6) 4 145 (74.4) 6.2
Arrhythmias (n=171) 79 (46.2) 2.5 92 (53.8) 4.3
Hypertensive crisis (n=155) 90 (58.1) 4.4 65 (41.9) 1.5
Valve disease (n=260) 147 (56.5) 6.1 113 (43.5) 10.6
Lung embolism (n=45) 18 (40) 33.3 27 (60) 29.6
Other (n=207) 104 (50.2) 9.6 103 (49.8) 13.6
Syndromes of Acute Heart Failure
Cardiogenic shock (n=311) 113 (36.3) 64.6 198 (63.7) 62.6
Lung edema (n=415) 170 (41) 5.3 245 (59) 4.5
Right heart failure (n=99) 41 (41.4) 19.5 58 (58.6) 13.8
Hypertensive crisis (n=149) 83 (55.7) 3.6 66 (44.3) 1.5
High cardiac output (n=132) 60 (45.5) 1.7 72 (54.5) 5.6
Mild acute heart failure (n=1,139) 436 (38.3) 1.4 703 (61.7) 1.8
All (n=2,245) 903 (40.2) 11.1 1,342 (59.8) 12
Heart failure de novo (n=1,267) 532 (42) 13.3 735 (58) 12.2
Acute decompensation of 371 (37.9) 7.8 607 (62.1) 11.7
chronic heart failure (n=978)
ACS = acute coronary syndrome; IHD = ischemic heart disease.
Table 3: Baseline Biochemistry Parameters
Women Men Mann-Whitney
Mean Median (5–95%) Mean Median (5–95%) U Test
Creatinin (umol/l) 118.9 101 (63, 231) 134.2 116 (76, 253.4) <0.001
Uric acid (umol/l) 388.5 375 (189.5, 647) 429.8 423.5 (201.9, 694.9) <0.001
Natrium (mmol/l) 138.2 139 (130, 144) 137.8 138 (130, 144) 0.010
Potassium (mmol/l) 4.2 4.1 (3.1, 5.4) 4.2 4.2 (3.3, 5.4) 0.011
Glycemia (mmol/l) 9.9 8.4 (4.9, 20.4) 9.3 7.7 (4.8, 19) 0.001
Cholesterol (mmol/l) 4.7 4.6 (2.8, 6.9) 4.3 4.2 (2.4, 6.5) <0.001
Hemoglobin (g/l) 125.3 126.0 (95, 153) 135.5 137.5 (99, 166) <0.001
Brain natriuretic peptide (pg/ml) 1,068.2 301 (0.4, 304.5) 1123.2 663 (0.4, 349.7) 0.378
The EuroHeart Failure Survey program II (EHFS II) was performed in 30 31.4%), anemia (18.5 versus 12.4%), and thyroid disease (11.1 versus
European countries and 133 participating hospitals. University hospitals 4.4%), and less coronary artery disease (44.1 versus 59.4%). Male
accounted for 47% of the hospitals, 49% were community or district patients were more frequently smokers (19.8 versus 6.9%; p<0.001) and
hospitals, and 4% were private clinics.
6,8
Of the 3,580 patients included in more frequently had chronic obstructive pulmonary disease (22.1 versus
EHFS II, 1,384 (39%) were women, whose mean age was 73 years. Two 15%; p<0.001). There were no differences in the proportion of acute
thousand, one hundred and ninety-six (61%) were men, whose mean age coronary syndrome (29.3 versus 30.7%), and women had slightly more
was 68 years. Female patients had a higher systolic blood pressure, a supraventricular arrhythmias (32 versus 27.7%). New-onset AHF was
higher rate of hypertension (67.4 versus 59.4%), diabetes (35 versus significantly more common in female patients (41%) than in male subjects
US CARDIOLOGY 65
Previous Page